Home » About Us
Investors
Our Profile
Board of Directors
Our Vision / Mission
Quality Commitment
Key Differentiator
CSR
Our Divisions
Residential - Current
Residential - Plots
Residential - Completed
Commercial - Completed
Corporate Contracts
Press Reviews
Press Releases
Office
Feedback
Purchase
Code Of Conduct
Investor Updates
Downloads
Financial Results
Investor Claims
Investor Service Contact Details
Share Holding Pattern
Share Prices
Investor Concall
Investor Presentation

 
National Stock Exchange Bombay Stock Exchange
  High Low Average Volume High Low Average Volume
May 2013 425.00 381.40 404.75 2,161,512 425.00 381.05 404.92 179,202
April 2013 417.00 340.00 369.15 4456541 417.00 343.20 369.30 288775
March 2013 498.30 339.00 394.57 3315694 429.00 330.95 393.96 658915

February 2013

473.00 365.30 421.68 5871848 472.40 365.00 421.39 1184536

January 2013

446.70

372.10

405.76

4365589

447.45

378.00

405.87

706792

December 2012 397.00 350.00 375.87 1707202 395.90 352.00 375.29 81960
November 2012 410.00 338.95 362.13 3,306,102 398.00 338.15 362.67 1,268,698
October 2012 393.30 351.00 370.22 2,509,365 394.00 346.00 369.44 231,640

September 2012

370.00 325.30 341.06 2,631,751 370.00 322.30 341.01 102,158

August 2012

369.95 322.30 341.83 2,762,288 370.70 322.00 341.58 278,696
July 2012 358.90 325.50 339.39 3,271,054 359.00 325.60 339.81 239,748

June 2012

354.95 285.30 318.71 3,142,795 356.75 285.60 318.75 371,942
May 2012 333.90 282.50 312.68 4,056,999 333.00 282.45 312.70 402,063

April 2012

368.50 301.00 329.47 3,460,813 366.80 304.25 329.29 475,934

March 2012

334.00 260.35 294.09 52,52,682 334.40 264.05 294.13 15,00,552
February 2012 307.45 252.30 276.57 4,618,966 306.00 252.55 276.54 517,434
January 2012 265.90 189.00 228.37 2,746,129 266.95 189.00 228.35 277,888
December 2011 247.90 179.50 217.51 3,193,951 246.00 185.25 217.28 1,280,619
November 2011 260.00 240.00 232.31 1,949,307 256.70 202.40 232.17 190,324
October 2011 267.90 200.90 227.54 2,136,658 258.95 201.05 227.32 447,164
September 2011 237.70 202.55 222.80 2,392,317 237.75 212 222.74 190,509
August 2011 268.50 207.20 234.50 25,79,039 268.55 207.10 234.60 678,688
July 2011 294.45 244.25 274.99 3329692 294.30 245.35 275.06 383659
June 2011 274.00 225.00 254.26 3583329 282.70 226.00 254.36 346160
May 2011 286.45 240.00 264.86 5,283,458 295.40 240.10 264.69 497,547
April 2011 327.10 280.00 300.95 5892775 327.00 281.05 301.38 1100112
March 2011 330.00

249.90

269.78

4105198

303.15

250.00

269.68

408503
February 2011 271.35 184.95 237.21 10131355 271.00 185.00 237.55 1169514
January 2011 330.00 252.00 290.80 2979661 329.70 252.00 290.57 561469
December 2010 337.80 292.20 325.42 2566163 339.85 306.00 324.86 265048
November 2010 378.90 290.00 336.75 4785652 378.00 288.50 336.78 554667
October 2010

404.00

351.20

375.71

5422760

403.90

346.55

375.49

1207574
September 2010 401.80 331.00 373.50 5537389 401.70 332.05 373.47 953950
August 2010 390.25 320.45 358.67 7212474 394.00 320.60 358.75 1424985
July 2010 354.35 283.15 324.70 5551322 355 283.80 324.46 1676688
June 2010 305 262.15 284.54 3336627 305 265.20 284.66 919514
May 2010 335.50 275 303.95 5453497 335.80 276 303.91 1964511
April 2010 353.40 273.05 310.02 7696848 352.95 278.00 310.55 2820932
March 2010 295 244.60 273.63 2542659 295 245 273.67 771116
February 2010 314.7 218 264.93 8278598 293.95 245.15 265.17 1689890
January 2010 320.1 244.5 281.06 9253901 319.70 245 281.27 3061032
December 2009

251.65

220.65

235.71

5301859

251.80

220.50

236.15

2336946

November 2009 255.80 196.15 228.6265 7629086 258.00 197.00 228.724 3416236
October 2009 307.7 210.35 253.75 7333331 302.00 215.10 253.87 3463936
September 2009 284.00 225.00 251.80 7653441 282.50 230.00 251.73 3121144
August 2009 265.7 195.00 222.19 9128412 265.9 195.00 222.15 4311894
July 2009 246.00 176.00 206.22 7630530 244.90 176.55 206.15 3801412
June 2009 257.70 191.00 218.16 6547162 259.50 191.00 218.46 3049272
May 2009 203.00 101.75 144.97 7588967 202.10 101.00 144.62 3470798
April 2009 115.00 78.55 98.67 5,017,225 114.90 79.00 98.81 2,280,708
March 2009 92.30 75.00 79.14 2,011,439 88.00 75.00 79.01 785,052
February 2009 95.85 75.10 82.80 1,896,276 96.30 73.40 82.75 765,535
January 2009 119.75 61.00 91.48 3,407,323 119.50 67.45 91.52 1,334,607
December 2008 126.00 83.40 102.79 3,413,174 125.85 82.25 102.80 1,420,955
November 2008 131.05 83.00 99.55 4,238,831 132.00 81.25 99.51 1,615,329
October 2008 179.00 100.05 127.40 3,046,667 180.00 99.70 127.60 898,616
September 2008 286.75 152.15 235.69 2,415,941 289.90 156.00 235.73 838,477
August 2008 306.00 247.50 275.89 3,168,398 306.20 247.70  276.03 1,201,009
July 2008 288.80 225.15 252.61 6,723,617 288.90 225.05 252.67 2,351,079
June 2008 509.95 271.25 389.73 2,186,649 512.00 277.00 390.29 548,717
May 2008 641.90 480.25 557.99 2,254,776 642.00 483.00 558.41 602,141
April 2008 648.50 580.00 605.32 1,651,614 650.00 570.15 605.43 437,962
 
BSE
 
 
About Us
Our Profile
Board of Directors
Our Vision / Mission
Our People
Quality, EHS Commitment
Key Differentiator
CSR
Our Divisions
Home | Customer Reviews | EMI Calculator | Careers | Site Map | Feedback | Feedback on Value Added Services
Note: The website and its contents are a mere proposal of the offering of the Sobha products. Rates , plans and specifications are subject to change. You are requested to contact the marketing office for more details on the project that interests you.
  Copyright © 2005-2006, The Sobha GroupDisclaimer